Assisting You in the Design and Construction of your Next Project

TRJ | Facility Advisor

314.495.7763

  • Home
  • Services
  • Projects
  • Contact
  • More
    • Home
    • Services
    • Projects
    • Contact
  • Home
  • Services
  • Projects
  • Contact
SIGN OUT

Projects

  • St. Louis Community College, Forest Park | Allied Health Building
  • City of Atlanta, GA | Martin Luther King, Jr. Recreation and Aquatic Center
  • City of Atlanta, GA | Martin Luther King, Jr. Recreation and Aquatic Center
  • St. Joseph Parish, Manchester, MO | Parish Center
  • St. Joseph Parish, Manchester, MO | Master Plan
  • Kirkwood School District | Walker Natatorium
  • Kirkwood School District | Walker Natatorium
  • Tarlton Corporation, St. Louis, MO | Headquarters
  • Tarlton Corporation, St. Louis, MO | Headquarters
  • VA, Jefferson Barracks | Outpatient Mental Health Services Building
  • VA, Jefferson Barracks | Outpatient Mental Health Services Building
  • St. Louis Economic Development Partnership | Helix Center Expansion
  • Ladue School District | Middle School
  • Ladue School District | Middle School
  • Churchill Center & School, St. Louis, MO
  • Drury University, Springfield, MO | Campus Master Plan
  • Drury University, Springfield, MO | Campus Pedestrian Circulation Plan
  • McDonough District Hospital, Macomb, IL | Emergency Department
  • McDonough District Hospital, Macomb, IL | Emergency Department
  • McDonough District Hospital, Macomb, IL | Emergency Department
  • Archdiocese of St. Louis | Holy Redeemer School and Parish Commons
  • Archdiocese of St. Louis | Holy Redeemer School and Parish Commons
  • Archdiocese of St. Louis | Holy Redeemer School and Parish Commons
  • Perry County Memorial Hospital, Perryville, MO | Medical Office Building
  • Perry County Memorial Hospital, Perryville, MO | Medical Office Building
  • Deaconess Foundation, St. Louis, MO | Center for Child Well-Being
  • Deaconess Foundation, St. Louis, MO | Center for Child Well-Being
  • Deaconess Foundation, St. Louis, MO | Center for Child Well-Being
  • Deaconess Foundation, St. Louis, MO | Center for Child Well-Being
  • Deaconess Foundation, St. Louis, MO | Center for Child Well-Being
  • North St. Francois County School District | Bonne Terre Elementary School
  • North St. Francois County School District | Bonne Terre Elementary School
  • Metropolitan St. Louis Sewer District | Headquarters
  • BJC HealthCare | Northwest HealthCare, St. Louis, MO
  • Lincoln University | Soldiers' Memorial Plaza
  • Lincoln University | Soldiers' Memorial Plaza
  • Insituform Technologies, St. Louis, MO | Headquarters
  • Insituform Technologies, St. Louis, MO | Headquarters
  • VA, Jefferson Barracks | Master Plan
  • Stella Maris Child Center, St. Louis, MO
  • Stella Maris Child Center, St. Louis, MO
  • Pattonville School District | Athletic and Campus Plan
  • Pattonville School District | Natatorium
  • Pattonville School District | Natatorium
  • Pattonville School District | Football Field
  • McDonough Medical Group | Bushnell Clinic, Bushnell, IL
  • St. Louis Community College, Meramec | Biology Lab Renovation
  • St. Louis Community College, Forest Park | General Chemistry Lab Renovation
  • St. Louis Community College, Forest Park | Biology Lab Renovation
  • St. Louis Community College, Florissant Valley | Chemical Technology Lab Renovation
  • Clayton Child Center, St. Louis, MO
  • Archdiocese of St. Louis | Cardinal Ritter College Preparatory School
  • Archdiocese of St. Louis | Cardinal Ritter College Preparatory School
  • Thompson Coburn, St. Louis, MO | Conference Center
  • Washington University School of Medicine, St. Louis, MO | Institute of Minimally Invasive Surgery, Teaching Laboratory
St. Louis Community College, Forest Park | Allied Health Building
01/55

Copyright © 2018 TRJ | Facility Advisor - All Rights Reserved.